Winnings To Date
$40.00
The breakdown follows:
| DATE | DRAWING | PRIZE WON | GIVEN AWAY | RECIPIENT |
| 01-07-2010 | Sweet Million | $40.00 | $20.00 | Saratoga County SPCA*** |
| TOTALS | $40.00 | $20.00 | ||
| ***Denotes Charitable Donation because no one entered the drawing. | ||||
Get off your hamster wheel and let’s win some money!!!
The breakdown follows:
| DATE | DRAWING | PRIZE WON | GIVEN AWAY | RECIPIENT |
| 01-07-2010 | Sweet Million | $40.00 | $20.00 | Saratoga County SPCA*** |
| TOTALS | $40.00 | $20.00 | ||
| ***Denotes Charitable Donation because no one entered the drawing. | ||||
Powered by WordPress. • Design by Free WordPress Themes.